The measures in the chart are the Abaya measures you will get and not your body measures.
Measures in Inches
| Abaya Length | Sleeve Length | Chest | Armpit | Base | Sleeve End | Collar | |
| S | 56 | 26 | 40 | 16 | 66 | 14 | 15 |
| M | 57 | 26 ½ | 40 | 16 | 68 | 14 | 15 ½ |
| L | 58 ½ | 27 ½ | 42-43 | 18 | 70 | 14 | 16 |
| XL | 60 | 28 | 44 | 18 | 72 | 14 | 16 ½ |
Measures in Centimeter
| Abaya Length | Sleeve Length | Chest | Armpit | Base | Sleeve End | Collar | |
| S | 142 cm | 66 cm | 102 cm | 40 cm | 168 cm | 35,5 cm | 38 cm |
| M | 145 cm | 67 cm | 102 cm | 40 cm | 172 cm | 35,5 cm | 39,5 cm |
| L | 149 cm | 70 cm | 110 cm | 46 cm | 178 cm | 35,5 cm | 40,5 cm |
| XL | 152,5 cm | 71 cm | 112 cm | 46 cm | 183 cm | 35,5 cm | 42 |
